Composition du tissu | 93% PA, 7% EL |
Poids (g) | 229 |
Référence de poids (taille) | S |
Imperméable | Non |
Coupe-Vent | Non |
Finition DWR | Oui |
Isolé | Non |
Respirant | Oui |
Technologie | Matrix |
Fermeture | Fermeture à glissière & seule bouton |
Longueur du pantalon | Long |
Séchage rapide | Oui |
Zip-off | Non |
Résistant aux UV | Oui |
Modèle | Femme |
Produit anti-moustique | Non |
Code produit | B11CEH0037 |
Sans PFC ni PFA |
Facile à réparer | |
Garantie minimale de 4 ans |
BSCI | |
Climate Neutral | |
Fair Wear |